Gens System - Two dominant clans came to the MU continent to conquer the lands. With the arrival of Vanert and Duprin, war began, a war between two feuding families.
Gens Duprian Steward | Gens Vanert Steward | ||
|
| ||
![]() | Lorencia (137x120) -Duprian designation sign | ![]() | Noria (148x120) -Vanert designation sign |
How do I join Gens?
You can join one of the families in Lorencia with Gens Duprian Steward or in Noria with Gens Vanert Steward.
Approach one of the Gens family heads and initiate a dialogue. The Gens head will offer you:
- Gens quest.
- Ask the clan master for information about Gens.
- Ask the clan master about the split of the continent into two families.
- Join the Gens family.
- Leave the Gens family.
- Get information about Gens awards.
To enter Gens, you must be level 50 and select the 4th option, and to exit Gens, select the 5th option.
Join the family | Gens Information Window | ||
|
|
How to start a quest
| №1 | №2 | №3 | №4 | №5 |
![]() | ![]() | ![]() | ![]() | ![]() |
The Gens Menu information window
is accessed by pressing the B key.
Level is your level (Rank) within your Gens clan (in Duprian's example).
Gens Ranking is your rank within your family. It ranges from 1 to 14. The lower your rank, the more influence you have within your family.
Gain Contribution is your contribution points.
Your icon for each clan (V/D) and Rank are also displayed. The lower your rank, the more beautiful your icon.
Battle Zone
- Atlans, Aida, Kanturu, Swamp, Vulcanus - in these locations, player names are not visible, only highlighting and signs of allies and enemies
- Killing an enemy family in the war zone will not award you the Killer status.
- You don't have to hold down Ctrl to kill enemies.
- For each enemy kill you receive Contribution Points, which can be viewed by clicking
- the "B" key.
- Bargaining is not allowed at these locations.
- To enter the Battle Zone you must be a Gens member.
How do families differ?
Opposing families have different highlighting in the Battle Zone.
BlueAllies are marked in color.
RedOpponents are marked in color.
Same People | Opposite Gens | ||
|
|
What are the restrictions on choosing a side?
- To create a guild you need to join Gens
- You can only accept a player from the same family into a guild.
- You cannot create an Alliance with guilds of another family.
- You cannot declare war on a guild from the same family.
- A Guild Master cannot leave a family without disbanding the guild.
- You can only be in a party with players from the same family.
- Players without a family can only party with players without a family
- After leaving one family, you can return or choose another after 24 hours.
Gens Rank and Top:
Each player's personal contribution value forms an in-game ranking for each family. This ranking can be roughly divided into two parts: fulfilling contribution requirements and advancing through the hierarchy by increasing the amount of contribution:
| Rank | Demand for indemnity | Ranking requirement | Rank name | Duprian rank badge | Vanert rank insignia |
| 1 | - | 1 | Grand Duke | ![]() | ![]() |
| 2 | - | 2 | Duke | ![]() | ![]() |
| 3 | - | 3 | Marquis | ![]() | ![]() |
| 4 | - | 5 | Count | ![]() | ![]() |
| 5 | - | 8 | Viscount | ![]() | ![]() |
| 6 | - | 12 | Summoner | ![]() | ![]() |
| 7 | - | 20 | Baron | ![]() | ![]() |
| 8 | - | 30 | Knight Commander | ![]() | ![]() |
| 9 | 2000 | - | Superior Knight | ![]() | ![]() |
| 10 | 1000 | - | Knight | ![]() | ![]() |
| 11 | 500 | - | Officer | ![]() | ![]() |
| 12 | 300 | - | Lieutenant | ![]() | ![]() |
| 13 | 100 | - | Sergeant | ![]() | ![]() |
| 14 | - | - | Private | ![]() | ![]() |
Drupian Family Quest
| Required level | Task name | Mission | Reward |
| 240-299 | Rage of Vepars | Kill 50 Vepars | Shining Jewellery Case |
![]() | |||
| 300-340 | End the Spread of Death Trees | 50 Burning Death Kill Trees | Elegant Jewellery Case |
![]() | |||
| 341-360 | Eliminate Splinter Wolves | Splinter Wolves kill 50 | Steel Jewellery Case |
![]() | |||
| 361-380 | Eliminate Blood Assassins | Blood Assassins kill 50 | Old Jewellery Case |
![]() | |||
| 381-400 | Eliminate the Wise-Twos | Kill 50 Cow-Duos | GM Gift |
![]() |
Quest at the Vanert family
| Required level | Task name | Mission | Reward |
| 240-299 | Eliminate Plundering Silver Valkyries | Kill 50 Silver Valkyries | Shining Jewellery Case |
![]() | |||
| 300-340 | Rebels of the Forest | Kill 50 Burning Forest Orc | Elegant Jewellery Case |
![]() | |||
| 341-360 | Wipe Out the Elusive Iron Riders | Kill 50 Iron Riders | Steel Jewellery Case |
![]() | |||
| 361-380 | Assault of Burning Lava Giants | Kill 50 Burning Lava Giants | Old Jewellery Case |
![]() | |||
| 381-400 | Lurkers in the Dark | Ghost button kill 50 | GM Gift |
![]() |
Awards
| Case | Name | Rate | Content |
![]() | Shining Jewellery Case | Jewel: 100% Pendand: 10% Ring: 5% | Bundle of Jewel of Bless x10, Bundle of Jewel of Soul x10, Jewel of Chaos Bundle x10, Sapphire Ring, Ruby Ring, Topaz Ring, Amethyst Ring, Ruby Necklace, Emerald Necklace, Sapphire Necklace |
![]() | Elegant Jewellery Case | Jewel: 100% Pendand: 15% Ring: 10% | Bundle of Jewel of Bless x10, Bundle of Jewel of Soul x10, Jewel of Chaos Bundle x10, Sapphire Ring, Ruby Ring, Topaz Ring, Amethyst Ring, Ruby Necklace, Emerald Necklace, Sapphire Necklace |
![]() | Steel Jewellery Case | Jewel: 100% Pendand: 20% Ring: 15% | Bundle of Jewel of Bless x10, Bundle of Jewel of Soul x10, Jewel of Chaos Bundle x10, Sapphire Ring, Ruby Ring, Topaz Ring, Amethyst Ring, Ruby Necklace, Emerald Necklace, Sapphire Necklace |
![]() | Old Jewellery Case | Jewel: 100% Pendand: 25% Ring: 20% | Bundle of Jewel of Bless x10, Bundle of Jewel of Soul x10, Jewel of Chaos Bundle x10, Sapphire Ring, Ruby Ring, Topaz Ring, Amethyst Ring, Ruby Necklace, Emerald Necklace, Sapphire Necklace |
![]() | GM Gift | Jewel: 100% Pendand: 30% Ring: 25% | Bundle of Jewel of Bless x10, Bundle of Jewel of Soul x10, Jewel of Chaos Bundle x10, Sapphire Ring, Ruby Ring, Topaz Ring, Amethyst Ring, Ruby Necklace, Emerald Necklace, Sapphire Necklace |














































Loading...